Student visasWe don't give immigration advice. Go to Immigration New Zealand
Loading fees…
Published fees from each school's own website. Every figure shows the year it applies to, when we checked it and a link to the source.
Loading fees…
| School | Tuition / year | Homestay / week | Not included | Checked |
|---|---|---|---|---|
| Albany Junior High SchoolState · Auckland | Camp, trips, textbooks, stationery, activities | 14 Nov 2026 · source | ||
| Auckland Girls' Grammar SchoolState · Auckland | Not published | NZQA exam fees, uniform, stationery, activities | 14 Nov 2026 · source | |
| Auckland Grammar SchoolState · Auckland | Uniform, stationery, camp, extracurricular activities | 14 Nov 2026 · source | ||
| Avondale CollegeState · Auckland | $21,000 | $420 | Airport transfer, uniform, NCEA and Cambridge exams, visa | 14 Nov 2026 · source |
| Belmont IntermediateState · Auckland | $18,000 | $420 | Uniform, stationery, class trips, homestay transport | 14 Nov 2026 · source |
| Botany Downs Secondary CollegeState · Auckland | $21,000 | $420 | Laptop, stationery, outdoor education, uniform, camps | 14 Nov 2026 · source |
| Carmel CollegeState-integrated · Auckland | $25,000 | $430 | Trips, camps, uniform, workbooks, NCEA fees, activities | 14 Nov 2026 · source |
| Epsom Girls Grammar SchoolState · Auckland | $25,000 | $430 | Subject fees, trips, sports, stationery | 14 Nov 2026 · source |
| Glendowie CollegeState · Auckland | Stationery, NCEA exam fees | 14 Nov 2026 · source | ||
| Long Bay CollegeState · Auckland | Uniform, stationery, activities, trips, laptop, travel | 14 Nov 2026 · source | ||
| Macleans CollegeState · Auckland | $26,000 | $400 | Subject fees, trips and camps, exam fees, uniform, stationery | 14 Nov 2026 · source |
| Mt Albert Grammar SchoolState · Auckland | Insurance, holiday homestay | 14 Nov 2026 · source | ||
| Mt Roskill GrammarState · Auckland | $20,000 | $420 | NCEA fee, visa, uniform, stationery, airport transfers | 14 Nov 2026 · source |
| Northcross IntermediateState · Auckland | Uniform, devices, trips out of Auckland, camps, homestay, insurance | 14 Nov 2026 · source | ||
| Rangitoto CollegeState · Auckland | $20,500 | $420 | Laptop, uniform, stationery, trips, activities, travel | 14 Nov 2026 · source |
| Western Springs College-Ngā Puna o WaiōreaState · Auckland | $23,000 | $420 | Trip costs, sports clubs, stationery, laptop, music | 14 Nov 2026 · source |
| Westlake Girls' High SchoolState · Auckland | Uniform, NCEA fee, course and sport extras | 14 Nov 2026 · source |
Tuition usually excludes homestay, insurance, uniform, trips and exam fees — check the source. Struck-through fees are for an earlier year and are shown only so you can see the school publishes fees. Always confirm with the school.