The finder doesn't score or rank schools, and it never uses the Equity Index. It only checks facts from official data against your answers, and shows you the result for each one:
- ✓ — the school matches what you asked for
- ✗ — it doesn't
- ? — official data doesn't tell us; check with the school
Removing schools and ordering the rest
Three answers remove schools: year level, distance and needing boarding. Every other answer is a preference. Schools that meet more of your preferences come first; schools that meet the same number are ordered by distance, then by name. Every preference counts the same — none is weighted more than another.
| Question | What it does | Data used |
|---|---|---|
| Year level | Removes schools that don't teach that year. | Year range from the school type in the Ministry of Education Schools Directory. |
| Area and distance | Removes schools further than the distance you chose. | Straight-line distance from the centre of the suburb or town (the average position of its schools), or from your current location if you allow it. Not travel time. |
| School type | Preference only. | Authority in the Schools Directory (state, state-integrated, private). |
| Single-sex or co-ed | Preference only. | Co-ed status in the Schools Directory. |
| Special character | Preference only. | Whether the school is state-integrated. The directory doesn't say which special character, so ask the school. |
| Māori-medium or bilingual | Preference only. | Language of instruction in the Schools Directory. |
| Boarding | If you need boarding, removes schools without it. | Boarding facilities in the Schools Directory. |
| School size | Preference only. | Latest roll in the Schools Directory. Small (under 300 students); Medium (300–1,000 students); Large (over 1,000 students). |
| Curriculum | Preference only. | No official dataset records Cambridge or IB yet, so these always show “?” — check with the school. |
| International student | Preference only. | ✓ if the latest roll includes international students; otherwise “?” — the school may still accept them. |
What the finder doesn't do
- It doesn't check enrolment zones. Only each school's official zone description decides eligibility.
- It doesn't judge school quality, and nothing in the order is paid for.
- It doesn't save your answers or location on our servers. Your answers are in the page address so you can share them; your location never is.
Source: Ministry of Education Schools Directory, licensed under CC BY 4.0.